<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StemCell Medicine</title>
	<atom:link href="http://www.stemcellmedicine.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellmedicine.tv</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 05:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Irving Weissman &#8211; Stem Cells and Cancer &#8211; Video</title>
		<link>http://www.stemcellmedicine.tv/irving-weissman-stem-cells-and-cancer-video/</link>
		<comments>http://www.stemcellmedicine.tv/irving-weissman-stem-cells-and-cancer-video/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:15:04 +0000</pubDate>
		<dc:creator>Swprrre</dc:creator>
				<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellmedicine.tv/irving-weissman-stem-cells-and-cancer-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=3vCE4p67T58] 16-05-2012 08:11 <a href="http://www.stemcellmedicine.tv/irving-weissman-stem-cells-and-cancer-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/3vCE4p67T58?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/3vCE4p67T58?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=3vCE4p67T58">www.youtube.com/watch?v=3vCE4p67T58</a></p><br> 16-05-2012 08:11</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=3vCE4p67T58" title="Irving Weissman - Stem Cells and Cancer - Video">Irving Weissman &#8211; Stem Cells and Cancer &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellmedicine.tv/irving-weissman-stem-cells-and-cancer-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Market &amp; Cord Blood Banking Industry Research Reports at 10% Discount &#8211; Limited Period Offer</title>
		<link>http://www.stemcellmedicine.tv/stem-cell-market-cord-blood-banking-industry-research-reports-at-10-discount-limited-period-offer/</link>
		<comments>http://www.stemcellmedicine.tv/stem-cell-market-cord-blood-banking-industry-research-reports-at-10-discount-limited-period-offer/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:15:03 +0000</pubDate>
		<dc:creator>tbhcjgtia</dc:creator>
				<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[discount-on-all]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[human-embryonic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[market-research]]></category>
		<category><![CDATA[neural-stem]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[progenitor-cell]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[stem-cell]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.stemcellmedicine.tv/stem-cell-market-cord-blood-banking-industry-research-reports-at-10-discount-limited-period-offer/</guid>
		<description><![CDATA[ DALLAS, May 15, 2012 /PRNewswire/ -- ReportsnReports.com announces a Flat 10% Discount on ALL market research reports by BioInformant WorldWide, LLC through June 20, 2012. Whether stem cells are to be studied functionally or based on source tissues, our database of reports on stem cells is sure to meet your research requirements.  <a href="http://www.stemcellmedicine.tv/stem-cell-market-cord-blood-banking-industry-research-reports-at-10-discount-limited-period-offer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    DALLAS, May 15, 2012 /PRNewswire/ &#8212;  </p>
<p>    ReportsnReports.com announces a Flat 10% Discount on ALL    market research reports by BioInformant WorldWide, LLC through    June 20, 2012. Whether stem cells are to be studied    functionally or based on source tissues, our database of        reports on stem cells is sure to meet your research    requirements.  </p>
<p>    Here is a list of reports on which you get a Flat 10%    Discount through June 20, 2012:  </p>
<p>    The stem cell research products market (excluding stem cell    antibodies) was valued at $1.28 billion for the full year 2011    and is projected to increase to $2.10 billion by 2016. The    total market for all types of stem cell products &#8211; including    stem cell research products, stem cell antibodies, and stem    cell therapies &#8211; was valued at $5.72 billion for the full year    2011. This report identifies, defines, and quantifies each    market segment within the stem cell product industry.  </p>
<p>    This research helps you with data and analysis on rate of    entrants to the cord blood banking industry, revenue    distinctions among existing banks, effect of new entrants for    existing competitors, leveraging global tactics for growth and    more.  </p>
<p>    As of 2012, 510 cord blood banks are active in 97 countries    around the world. This database contains nearly 7000    global cord blood industry contacts from top 15 countries and    around 9 categories.  </p>
<p>    This market research report focuses on recent advances in MSC    research applications, explores research priorities by market    segment, highlights individual labs and end-users of MSC    research products, explores the competitive environment for MSC    research products, and provides 5-year growth and trend    analysis.  </p>
<p>    This study explores the complex IP landscape affecting    development of human embryonic stem cell products, providing    clear guidance for companies that want to enter the product    area.  </p>
<p>    Explore information on applications, application priorities,    patents, projected 5-years market growth, Competitors covering    suppliers of neural stem &#038; progenitor cell products and    their products offered, Specialty pharmaceutical companies in    neural stem &#038; progenitor cell therapies, Breakdown of stem    cell research activity by cell type, Potential end-users of    neural stem cell products, Product ideas &#038; suggestions and    more.  </p>
<p>    This report uses end-user surveys of expectant parents and    technology-derived data to determine the factors involved in    parental-decision making. More than 1,200 expectation parents    in the U.S., Canada, Europe and other international regions    answered a detailed survey between November 2008 and January    2009.  </p>
</p>
<p>See the original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/stem-cell-market-cord-blood-093000030.html;_ylt=A2KJ3CZFibRPNnQApjD_wgt." title="Stem Cell Market &amp; Cord Blood Banking Industry Research Reports at 10% Discount - Limited Period Offer">Stem Cell Market &amp; Cord Blood Banking Industry Research Reports at 10% Discount &#8211; Limited Period Offer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellmedicine.tv/stem-cell-market-cord-blood-banking-industry-research-reports-at-10-discount-limited-period-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells May Help Heart Patients</title>
		<link>http://www.stemcellmedicine.tv/stem-cells-may-help-heart-patients/</link>
		<comments>http://www.stemcellmedicine.tv/stem-cells-may-help-heart-patients/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:15:02 +0000</pubDate>
		<dc:creator>katrina</dc:creator>
				<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[a-heart-attack]]></category>
		<category><![CDATA[a-major-step]]></category>
		<category><![CDATA[a-study-done]]></category>
		<category><![CDATA[and-colleagues]]></category>
		<category><![CDATA[are-considered]]></category>
		<category><![CDATA[heart-failure]]></category>
		<category><![CDATA[heart-institute]]></category>
		<category><![CDATA[like-the-stuff]]></category>
		<category><![CDATA[science-fiction]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[timothy-henry]]></category>
		<category><![CDATA[with-processes]]></category>

		<guid isPermaLink="false">http://www.stemcellmedicine.tv/stem-cells-may-help-heart-patients/</guid>
		<description><![CDATA[ What if your very own bone marrow stem cells, upgraded with more immune cells, could be used to increase your chances of survival after a heart attack?  <a href="http://www.stemcellmedicine.tv/stem-cells-may-help-heart-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><p>    What if your very own bone marrow stem cells, upgraded with    more immune cells, could be used to increase your chances of    survival after a heart attack? Sounds like the stuff of science    fiction, but according to a study done by Timothy Henry, MD of    the Minneapolis Heart Institute and colleagues, it may in fact    be possible. The findings, which were presented at the Society    for Cardiovascular Angiography, are considered preliminary    until they are published in a peer-reviewed journal, but they    are definitely promising.  </p>
<p>    &#8220;With stem cells, we&#8217;ve been successful with processes that    improve blood flow,&#8221; Henry told MedPage Today, and    added that there is a significant number of class III heart    failure patients who don&#8217;t do well on medications or with    devices.  </p>
<p>    &#8220;A therapy that would delay heart failure progression would be    a major step forward,&#8221; he said. &#8220;This small trial proved the    intervention is safe and all the trends were in the right    direction.&#8221;  </p>
<p>    The next phase of the trial will begin in the summer. Stay    tuned!  </p>
</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.thirdage.com/heart-health/stem-cells-may-help-heart-patients" title="Stem Cells May Help Heart Patients">Stem Cells May Help Heart Patients</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellmedicine.tv/stem-cells-may-help-heart-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human embryonic stem cells can be used to grow bone tissue grafts</title>
		<link>http://www.stemcellmedicine.tv/human-embryonic-stem-cells-can-be-used-to-grow-bone-tissue-grafts/</link>
		<comments>http://www.stemcellmedicine.tv/human-embryonic-stem-cells-can-be-used-to-grow-bone-tissue-grafts/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:15:01 +0000</pubDate>
		<dc:creator>Jojokss</dc:creator>
				<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[darja-marolt]]></category>
		<category><![CDATA[druckenmiller]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[gordana-vunjak-]]></category>
		<category><![CDATA[investigator]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[making-progress]]></category>
		<category><![CDATA[other-traumatic]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[vessel-ingrowth]]></category>

		<guid isPermaLink="false">http://www.stemcellmedicine.tv/human-embryonic-stem-cells-can-be-used-to-grow-bone-tissue-grafts/</guid>
		<description><![CDATA[ Published on May 15, 2012 at 5:02 AM Dr.  <a href="http://www.stemcellmedicine.tv/human-embryonic-stem-cells-can-be-used-to-grow-bone-tissue-grafts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>Published on May 15, 2012 at 5:02 AM            </p>
<p>        Dr. Darja Marolt, an Investigator at The New York Stem Cell Foundation        (NYSCF) Laboratory, is lead author on a study showing that        human embryonic stem        cells can be used to grow bone tissue grafts for use in        research and potential therapeutic application. Dr. Marolt        conducted this research as a post-doctoral NYSCF &#8211;        Druckenmiller Fellow at Columbia University in the        laboratory of Dr. Gordana Vunjak-Novakovic.      </p>
<p>        The study is the first example of using bone cell        progenitors derived from human embryonic stem cells to grow        compact bone tissue in quantities large enough to repair        centimeter-sized defects. When implanted in mice and        studied over time, the implanted bone tissue supported        blood vessel ingrowth, and continued development of normal        bone structure, without demonstrating any incidence of        tumor growth.      </p>
<p>        Dr. Marolt&#8217;s work is a significant step forward in using        pluripotent stem cells to repair and replace bone tissue in        patients. Bone replacement therapies are relevant in        treating patients with a variety of conditions, including        wounded military personnel, patients with birth defects, or        patients who have suffered other traumatic injury.      </p>
<p>        Since conducting this work as proof of principle at        Columbia University, Dr. Marolt has continued to build upon        this research as an Investigator in the NYSCF Laboratory,        developing bone grafts from induced pluripotent stem (iPS)        cells. iPS cells are similar to embryonic stem cells in        that they can also give rise to nearly any type of cell in        the body, but iPS cells are produced from adult cells and        as such are individualized to each patient. By using iPS        cells rather than embryonic stem cells to engineer tissue,        Dr. Marolt hopes to develop personalized bone grafts that        will avoid immune rejection and other implant        complications.      </p>
<p>        The New York Stem Cell Foundation has supported Dr.        Marolt&#8217;s research throughout her career, first through a        NYSCF &#8211; Druckenmiller Fellowship to fund her post-doctoral        work at Columbia University, and now with a NYSCF &#8211;        Helmsley Investigator Award at The New York Stem Cell        Foundation Laboratory. &#8220;The continuity of funding provided        by NYSCF has allowed me to continue my research        uninterrupted, making progress more quickly than would have        otherwise been possible,&#8221; Dr. Marolt said.      </p>
<p>        Source: New York Stem Cell        Foundation      </p>
</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.news-medical.net/news/20120515/Human-embryonic-stem-cells-can-be-used-to-grow-bone-tissue-grafts.aspx" title="Human embryonic stem cells can be used to grow bone tissue grafts">Human embryonic stem cells can be used to grow bone tissue grafts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellmedicine.tv/human-embryonic-stem-cells-can-be-used-to-grow-bone-tissue-grafts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone grown from human embryonic stem cells</title>
		<link>http://www.stemcellmedicine.tv/bone-grown-from-human-embryonic-stem-cells/</link>
		<comments>http://www.stemcellmedicine.tv/bone-grown-from-human-embryonic-stem-cells/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:15:01 +0000</pubDate>
		<dc:creator>stanozweb</dc:creator>
				<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[ani]]></category>
		<category><![CDATA[embryonic-stem]]></category>
		<category><![CDATA[for-use]]></category>
		<category><![CDATA[grow-bone]]></category>
		<category><![CDATA[have-shown]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[potential-therapeutic]]></category>
		<category><![CDATA[research-and]]></category>
		<category><![CDATA[tissue-grafts]]></category>

		<guid isPermaLink="false">http://www.stemcellmedicine.tv/bone-grown-from-human-embryonic-stem-cells/</guid>
		<description><![CDATA[Washington, May 15 (ANI): In a new study, researchers have shown that human embryonic stem cells can be used to grow bone tissue grafts for use in research and potential therapeutic application. <a href="http://www.stemcellmedicine.tv/bone-grown-from-human-embryonic-stem-cells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Washington, May 15 (ANI): In a new study, researchers have shown that human embryonic stem cells can be used to grow bone tissue grafts for use in research and potential therapeutic application.</p>
<p>View original post here:<br />
<a target="_blank" href="http://in.news.yahoo.com/bone-grown-human-embryonic-stem-cells-060241779.html" title="Bone grown from human embryonic stem cells">Bone grown from human embryonic stem cells</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellmedicine.tv/bone-grown-from-human-embryonic-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Embryonic Stem Cells Used To Grow Bone Tissue</title>
		<link>http://www.stemcellmedicine.tv/human-embryonic-stem-cells-used-to-grow-bone-tissue/</link>
		<comments>http://www.stemcellmedicine.tv/human-embryonic-stem-cells-used-to-grow-bone-tissue/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[embryonic-stem]]></category>
		<category><![CDATA[engineer-tissue]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[gordana-vunjak-]]></category>
		<category><![CDATA[human-embryonic]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[nyscf]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[other-traumatic]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[supported-blood]]></category>
		<category><![CDATA[traumatic]]></category>

		<guid isPermaLink="false">http://www.stemcellmedicine.tv/human-embryonic-stem-cells-used-to-grow-bone-tissue/</guid>
		<description><![CDATA[ May 15, 2012 A New York Stem Cell Foundation (NYSCF) scientist has shown in new research that human embryonic stem cells can be used to grow bone tissue grafts for use in research and potential medical applications. Dr.  <a href="http://www.stemcellmedicine.tv/human-embryonic-stem-cells-used-to-grow-bone-tissue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    May 15, 2012  </p>
<p>      A New York Stem Cell Foundation (NYSCF) scientist      has shown in new research that human embryonic stem cells can      be used to grow bone tissue grafts for use in research and      potential medical applications.    </p>
<p>      Dr. Darja Marolt, an investigator at the NYSCF, is the lead      author of the study, which was published this week in the      online edition of the Proceedings of the National Academy of      Sciences (PNAS).    </p>
<p>      It is the first example of using bone cell progenitors      derived from human embryonic stem cells to grow compact bone      tissue in quantities large enough to repair centimeter-sized      defects. When implanted in mice and studied over time, the      implanted bone tissue supported blood vessel in-growth, and      continued development of normal bone structure, without      demonstrating any incidence of tumor growth.    </p>
<p>      This is a significant step forward in using pluripotent stem      cells to repair and replace bone tissue in patients, noted      the researchers. Bone replacement therapies are      relevant in treating patients with a variety of conditions,      wounds, birth defects, or other traumatic injuries.    </p>
<p>      Dr. Marolt conducted this research as a post-doctoral NYSCF       Druckenmiller Fellow at Columbia University in the laboratory      of Dr. Gordana Vunjak-Novakovic. Since conducting this work,      Marolt has continued to build upon the research, developing      bone grafts from induced pluripotent stem (iPS) cells.    </p>
<p>      IPS cells are similar to embryonic stem cells in that they      can also give rise to nearly any type of cell in the body,      but iPS cells are produced from adult cells and as such are      individualized to each patient. Marolt hopes that by using      iPS cells to engineer tissue, she can develop personalized      bone grafts that will avoid immune rejection and other      implant complications.    </p>
<p>      The New York Stem Cell Foundation conducts cutting-edge      translational stem cell research in its laboratory in New      York City and supports research by stem cell scientists at      other leading institutions around the world.    </p>
<p>    Source: RedOrbit Staff &#038; Wire Reports  </p>
</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.redorbit.com/news/health/1112535706/human-embryonic-stem-cells-used-to-grow-bone-tissue/" title="Human Embryonic Stem Cells Used To Grow Bone Tissue">Human Embryonic Stem Cells Used To Grow Bone Tissue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellmedicine.tv/human-embryonic-stem-cells-used-to-grow-bone-tissue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Cell Technology reports positive early results from embryonic stem cell trial</title>
		<link>http://www.stemcellmedicine.tv/advanced-cell-technology-reports-positive-early-results-from-embryonic-stem-cell-trial/</link>
		<comments>http://www.stemcellmedicine.tv/advanced-cell-technology-reports-positive-early-results-from-embryonic-stem-cell-trial/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:14:53 +0000</pubDate>
		<dc:creator>katrina</dc:creator>
				<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[a-vision-chart-]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[chelsea-conaboy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[patients-]]></category>
		<category><![CDATA[research-]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.stemcellmedicine.tv/advanced-cell-technology-reports-positive-early-results-from-embryonic-stem-cell-trial/</guid>
		<description><![CDATA[ By Chelsea Conaboy, Globe Staff Researchers at the University of California, Los Angeles, and Advanced Cell Technology of Marlborough have become the first to publish a study involving the use of embryonic stem cells in humans. The study, published online in the British medical journal The Lancet and involving just two patients, was designed to test the safety of injecting the cells into patients with degenerative eye conditions. In both patients, the cells behaved as expected after four months, with no safety concerns arising, the researchers reported today, and the patients reported improvement in their vision <a href="http://www.stemcellmedicine.tv/advanced-cell-technology-reports-positive-early-results-from-embryonic-stem-cell-trial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    By Chelsea Conaboy, Globe Staff  </p>
<p>    Researchers at the University of California, Los Angeles, and    Advanced Cell Technology of Marlborough have become the first    to publish a study involving the use of embryonic stem cells in    humans.  </p>
<p>    The study,     published online in the British medical journal The Lancet    and involving just two patients, was designed to test the    safety of injecting the cells into patients with degenerative    eye conditions. In both patients, the cells behaved as expected    after four months, with no safety concerns arising, the    researchers reported today, and the patients reported    improvement in their vision.  </p>
<p>    The study provides a boost for the beleaguered field of    embryonic stem cell research but must be view cautiously, said    Dr. George Q. Daley, director of the Stem Cell Transplantation    Program at Childrens Hospital Boston and a faculty member at    the Harvard Stem Cell Institute.  </p>
<p>    Were all enthusiastic to see actual trials of cells based on    human embryonic stem cells, but it really is far too    preliminary to conclude anything other than that more studies    are warranted, he said. What we have to do is temper our hope    with real skepticism.  </p>
<p>    The researchers injected one eye of each patient with    specialized eye cells derived from embryonic stem cells, which    promote the health of photoreceptors in the eye. One, an adult    woman, had Stargardt disease, a form of inherited juvenile    macular degeneration. The other had age-related macular    degeneration.  </p>
<p>    Dr. Robert Lanza, an author of the study and chief scientific    officer at Advanced Cell Technology, a publicly traded company    that funded the research, said the fact that the patients both    reported improvements in their vision was a bonus, though he    acknowledged that some of the change could be attributed to the    placebo effect, or the patients own expectation for    improvement as a result of the study.  </p>
<p>    The patient with Stargardt disease could detect hand motion    before the injection. Within two weeks afterward, she could    count fingers, the study said. She also reported improvements    in her ability to detect color with the injected eye. There was    no change in her other eye, the study said. The other patient    showed improvement in reading a vision chart.  </p>
<p>    In these advanced patients it would be hard to expect much    improvement but were surprised, Lanza said.  </p>
<p>    The patients were the first two in a set of trials that will    study the use of the cells in a total of 24 people. The    researchers injected the first patient in a separate trial in    Europe on Friday.  </p>
</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.boston.com/whitecoatnotes/2012/01/23/advanced-cell-technology-reports-positive-early-results-from-embryonic-stem-cell-trial/OHgeGX4soSiZCP8rs1AmRJ/story.html" title="Advanced Cell Technology reports positive early results from embryonic stem cell trial">Advanced Cell Technology reports positive early results from embryonic stem cell trial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellmedicine.tv/advanced-cell-technology-reports-positive-early-results-from-embryonic-stem-cell-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston scientists grow lung tissue from cystic fibrosis patients’ skin cells</title>
		<link>http://www.stemcellmedicine.tv/boston-scientists-grow-lung-tissue-from-cystic-fibrosis-patients-skin-cells/</link>
		<comments>http://www.stemcellmedicine.tv/boston-scientists-grow-lung-tissue-from-cystic-fibrosis-patients-skin-cells/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:14:52 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[a-major-hurdle]]></category>
		<category><![CDATA[a-patient-with]]></category>
		<category><![CDATA[a-powerful-tool]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[research-]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.stemcellmedicine.tv/boston-scientists-grow-lung-tissue-from-cystic-fibrosis-patients-skin-cells/</guid>
		<description><![CDATA[ By Carolyn Y. Johnson, Globe Staff Two teams of Boston scientists have developed new ways to turn stem cells into different types of lung tissue, surmounting a major hurdle for scientists trying to harness the power of stem cell biology to study and develop treatments for major lung diseases <a href="http://www.stemcellmedicine.tv/boston-scientists-grow-lung-tissue-from-cystic-fibrosis-patients-skin-cells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    By Carolyn Y. Johnson, Globe Staff  </p>
<p>    Two teams of Boston scientists have developed new ways to turn    stem cells into different types of lung tissue, surmounting a    major hurdle for scientists trying to harness the power of stem    cell biology to study and develop treatments for major lung    diseases.  </p>
<p>    One team then used skin cells from cystic fibrosis patients to    create embryonic-like stem cells, then working in lab dishes    used those cells to grow tissue that lines the airways and    contains a defect responsible for the rare, fatal disease. The    technique &#8212; essentially a recipe for growing such lung tissue    &#8212; could provide a powerful platform to screen drugs and study    the biology of the disease.  </p>
<p>    Growing lung tissue in the laboratory has long been a goal of    stem cell scientists, but has been more technically difficult    than growing other types of tissues, such as brain cells or    heart cells. Such lung tissue is valuable because it could be    used to screen potential drugs and more closely probe the    problems that underlie diseases such as asthma, emphysema, and    rare genetic diseases. Such techniques may also one day help    researchers grow replacement tissues and devise ways to restore    or repair injured lung tissue.  </p>
<p>    A team led by Massachusetts General Hospital researchers        created lung tissue from a patient with the genetic mutation    that most commonly underlies cystic fibrosis and    researchers hope the technique will also be a powerful tool to    study other diseases that affect the airway tissue, such as    asthma and lung cancer. The other team, led by Boston    University School of Medicine scientists, was able to     derive cells that form the delicate air sacs of the lung from    mouse embryonic stem cells. The team is hoping to refine    the recipe for making the cells so that they can be used to    derive lung tissue from a bank of 100 stem cell lines of    patients with lung disease. Both papers were published Thursday    in the journal Cell Stem Cell.  </p>
<p>    Vertex Pharmaceuticals, a    Cambridge biotechnology company, earlier this year received    approval for Kalydeco &#8212; the first drug to directly target the    underlying cause of cystic fibrosis. That compound was    discovered by screening massive numbers of potential drugs    against cells engineered to carry the same defect that    underlies cystic fibrosis.  </p>
<p>    We had to use engineered cells, and certainly using more    native human cells &#8230; would be potentially beneficial, said    Dr. Frederick Van Goor, head of biology for Vertexs cystic    fibrosis research program. We had to rely on donor tissue    obtained from patients with cystic fibrosis, and its a bit    more challenging, because the number of donor lungs you can get    and the number of cells you can derive from there are more    limited.  </p>
<p>    Van Goor said it was too soon to say whether the company would    use the new technology in screening, but noted that the tests    the company had used to determine whether a drug was likely to    work against the disease had, in some cases, given scientists    false leads. Some molecules that worked on the engineered cells    did not work in the complicated biology of the lung.  </p>
<p>    Its a significant event for the lung field, said Dr. Thiennu    Vu, associate professor of medicine at the University of    California San Francisco, who was not involved in the research.    She added that much work remains before such cells could be    used to repair or replace damaged tissue, and even before such    cells would necessarily be useful for drug screening. It will    be important, she said, to refine the recipe to ensure that the    technique yields pure populations of the specific types of    functional lung cells.  </p>
<p>    In the competitive world of science, where credit for being the    first to do something is crucially important, the two research    teams accomplishments are an unusual example of competitors    turning into collaborators &#8212; forging a relationship that both    teams felt helped speed up progress.  </p>
</p>
<p>Link:<br />
<a target="_blank" href="http://www.boston.com/whitecoatnotes/2012/04/05/boston-scientists-grow-lung-tissue-from-cystic-fibrosis-patients-skin-cells/CCmXjC2WPv92xXK7G8ErUM/story.html" title="Boston scientists grow lung tissue from cystic fibrosis patients’ skin cells">Boston scientists grow lung tissue from cystic fibrosis patients’ skin cells</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellmedicine.tv/boston-scientists-grow-lung-tissue-from-cystic-fibrosis-patients-skin-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
